HERITAGE MARINE     

410 Mc Donough St. Joliet, IL. 60436 888.726.4406


     

HERITAGE MARINE is one of the oldest and most reputable marine service centers in the Joliet, Illinois area. We have been preforming all types of marine repairs for over 20 years. Heritage Marine is located at 410 Mc Donough Street in Joliet, Illinois 60436.  We have been preforming many different types of repairs on Johnson Outboards, Evinrude Outboards, Mercruiser Stern Drive Engines and out drives.  We also repair OMC Cobra stern drives and do some Volvo repair work.  Heritage maintains a large parts inventory for OMC, Johnson, Evinrude, Mercury, and Mercruiser Engines.  Heritage also is a Mercury REMAN Dealer.  We service Johnson and Evinrude Outboard engines from 1954 through the latest engines.  We are a Mercruiser Service Dealer and stock parts for Mercruiser Engines.  We also maintain a large inventory of Marine Accessories in our store and invite you to come and visit our store.  While you are visiting our store, pick up one of our Free Accessory Catalogs.  Good Old Time Service is still available at Heritage Marine.  Just call 815-726-4400 for your next Marine requirement and join our ever expanding list of satisfied customers. 

Heritage also offers Stern drive and lower unit rebuilding.  Just drop off or send us your unit for a free estimate.  We will give you an estimate to rebuild your present unit, and also give you a cost for a REMAN Unit so you can make the best decision.  

Our Goal is to GET YOU BACK ON THE WATER....

 
We are expanding our business to the internet to provide on line Johnson Out Board, Evinrude Out board and Mercruiser parts and accessories to our many customers and friends as well as new friends who are looking for great buys for their marine accessories and repair parts.Through our internet site you can order accessories and parts 24/7.

Our Mission is to exceed your expectations through excellence in our service and our products.

    CALL 888-726-4406 FOR HELP:

POWER PACKS OMC
 MODEL  YEAR PART #
 MODEL YEAR 
PART #
     BUY      
 9.9/15  1977-84  4185758  110 1988   18-5892
 9.9/15  1985  4185765  115 1973-1977  18-5753 
 9.9/15  1986-88  4185763  115  1978-1984 18-5759 
 9.9/15  1993-99  4185767  115 1985  18-5783 
 20  1981-84  4185758  120 1986-1999  18-5772 
 20  1985  4185765  130 1988-1989  18-5772 
 20 1986-88   4185763  140 1978-1983  18-5759 
 20  1989-92  4185794  140 1986  18-5892 
 20  1993-95  4185768  140  1988-1999 18-5772 
 25  1977-84  4185768  150 1979-1984  18-5760 
 25  1985  4185765  150 1991-1992  18-5886 PAC & SENSOR 
 25  1986-88  4185763  150  1993-2003 18-5887 
 25  1989-92  4185794  150 1989-1991  18-5885 
 25  1993-95  4185768  155 1989-1991  18-5885 
 25  1996-01  4185768  175 1979-1983  18-5760 
 28  1986-88  4185763  175 1986-1988  18-5761 
 28  1989-92  4185794  175  1989-1991  18-5885
 28  1996-01  4185768  175  1991-1992 18-5886
PAC & SENSOR 
 30  1986-88  4185763  175 1993-2003  18-5887 
 30  1989-92  4185794  200 1976-1978  18-5754 
 30 1993-95   4185768  200  1979-1983 18-5760 
 30  1996-01  4185768  200 1987  18-5891 
 35  1977-84  4185758  225 1987  18-5891 
 35  1986-88  4185763  235  1978 18-5754 
 35  1989-92  4185794  235 1979-1984  18-5760
PORT SIDE 1983 MODEL SLTCT
PORT SIDE ONLY 1984 MODELS WITH SUFFIX S 
 35  1993-95  4185768  275 1986-1987  18-5892 
 40  1986-88  4185763  300 1987  18-5892 
 40  1991-93  4185794  V - 8  1993-1999  18-5773
 48  1991-93  4185794  1.6L 1984 & PRIOR  18-5759 SEA DRIVE ONLY 
 48  1987-88  4185763  1.6L 1985  18-5782 
 50  1971-75  4185755  1.6L  1986-1987 18-5784 
 50  1981-84  4185758  2.0L 1988-1999  18-5772 
 50  1986-88  4185763  2.5,
2.6L
1986-1988  18-5761 SEA DRIVE ONLY 
 50  1991-93  4185794      
 50 elec
 1993-01  4185785      
 50 3 cy
 1996-99  4185780      
 55  1968-69  4185747      
 55  1976-77  4185755      
 55  1978-82  4185755      
 55  1991-92  4185794      
 60  1970-71  4185749      
 60  1980-84  4185758      
60   1985  4185765      
 60 3 cy
 1986-88  4185762      
 60  1989-92  4185766      
 60 3 cy
 1993-95  4185774      
 60 3 cy
 1996-99  4185780      
 65  1968  4185747      
 65 1972-73 18-5754       
 65 1989-92   18-5766      
 65 1993-95 18-5774 3 CY ONLY       
 70 1974-78  18-5754       
 70 1979-84  18-5760  3CYL ONLY      
 70 1986-88  18-5762 3 CYL ONLY       
 70 1989-92  18-5766       
70 1993-95  18-5774  3CYL ONLY       
 70 1996-1999  18-5780 3CYL ONLY       
 75 1979-1984  18-5760       
 75 1985  18-5782       
 75 1986-1988  18-5762  3 CYL ONLY       
 85 1969- 1972  18-5749       
 85 1973-1977  18-5753       
 85 1978-1980  18-5759 2 PACS PER ENGINE       
 88 & 90 1986-1987  18-5784       
 88 1988  18-5892       
 88 & 90 1989-1999  18-5770       
 90  1981-1983 18-5759           
 90 1985  18-5783       
 90 1988  18-5892       
 100 1979-1980  18-5759       
 100 1988  18-5892       
 100 , 115  1989-99 18-5770       
 110 1986-1987  18-5784       

Web Hosting Companies