HERITAGE MARINE
410 Mc Donough St. Joliet, IL. 60436 888.726.4406
HERITAGE MARINE is one of the oldest and most reputable marine service centers in the Joliet, Illinois area. We have been preforming all types of marine repairs for over 20 years. Heritage Marine is located at 410 Mc Donough Street in Joliet, Illinois 60436. We have been preforming many different types of repairs on Johnson Outboards, Evinrude Outboards, Mercruiser Stern Drive Engines and out drives. We also repair OMC Cobra stern drives and do some Volvo repair work. Heritage maintains a large parts inventory for OMC, Johnson, Evinrude, Mercury, and Mercruiser Engines. Heritage also is a Mercury REMAN Dealer. We service Johnson and Evinrude Outboard engines from 1954 through the latest engines. We are a Mercruiser Service Dealer and stock parts for Mercruiser Engines. We also maintain a large inventory of Marine Accessories in our store and invite you to come and visit our store. While you are visiting our store, pick up one of our Free Accessory Catalogs. Good Old Time Service is still available at Heritage Marine. Just call 815-726-4400 for your next Marine requirement and join our ever expanding list of satisfied customers.
Heritage also offers Stern drive and lower unit rebuilding. Just drop off or send us your unit for a free estimate. We will give you an estimate to rebuild your present unit, and also give you a cost for a REMAN Unit so you can make the best decision.
Our Goal is to GET YOU BACK ON THE WATER....
We are expanding our business to the internet to provide on line Johnson Out Board, Evinrude Out board and Mercruiser parts and accessories to our many customers and friends as well as new friends who are looking for great buys for their marine accessories and repair parts.Through our internet site you can order accessories and parts 24/7.
Our Mission is to exceed your expectations through excellence in our service and our products.
CALL 888-726-4406 FOR HELP:
| MODEL | YEAR | PUMP KIT PART # | DIAPHRAGM KIT | NEW FUEL PUMP |
| 2.5 | 1987-1988 | 18-7823 REPLACES 393088 | ||
| 4 | 1981 & UP | 18-7823 REPLACES 393088 | 4-5 2003-2006 6 2005-2006 4 STROKE REPLACES 5033372 CLICK HERE 18-3497 AND COMPLET FORM |
|
| 4.0 DLX | 1992-1993 | 18-7823 REPLACES 393088 | ||
| 4.5 | 1982-1987 | 18-7823 REPLACES 393088 | ||
| 5 | 1985-1993 | 18-7823 REPLACES 393088 | 4-5 2003-2006 6 2005-2006 4 STROKE REPLACES 5033372 CLICK HERE 18-3497 AND COMPLETE FORM | |
| 6 | 1986-1993 | 18-7823 REPLACES 393088 | 4-5 2003-2006 6 2005-2006 4 STROKE REPLACES 5033372 CLICK HERE 18-3497 AND COMPLET FORM | FOR 1992 AND OLDER REPLACES 397839 397274 18-7350 |
| 6.5 | 1989-1990 | 18-7823 REPLACES 393088 | ||
| 7.5 | 1982-1983 | 18-7823 REPLACES 393088 | ||
| 8 | 1984-1993 | 18-7823 REPLACES 393088 | FOR 1992 AND OLDER REPLACES 397839 397274 18-7350 |
|
| 9.9 / 15 | 1981 | 18-7820 REPLACES 393103 | ||
| 9.9 / 15 | 1982 & UP | 18-7823 REPLACES 393088 | FOR 1992 AND OLDER REPLACES 397839 397274 18-7350 |
|
| 9.9 ELEC / 15 |
1987-1989 | 18-7821 REPLACES 398514 | ||
| 9.9 ELEC & 15 |
1990 & UP | 18-7800 REPLACES 438616 | FOR 9.9/15 2005-2007 4 STROKE REPLACES 5036216 18-3498 FOR 9.9/15 2002-2004 25HP 2004-2006 30HP 2004-2007 40-70HP 2002-2006 4 STROKE REPLACES 5030699 CLICK HERE 18-3499 AND COMPLETE FORM |
FOR 1993-2006 9.9/15 REPLACES 438562 18-7351 |
| 10 / 14 | 1989-1990 | 18-7823 REPLACES 393088 | ||
| 14 | 1988 | 18-7823 REPLACES 393088 | ||
| 20 / 25 | 1977-1986 | 18-7820 REPLACES 393103 | FOR 1976-1989 20/55 (NONVRO ENGINES) REPLACES 438556,432451,433387 18-7352 | |
| 20 THRU 30 | 1990 & UP | 18-7800 REPLACES 438616 | FOR 20-30 1990-2000 REPLACES 438555,433386 18-7353 |
|
| 20/25/30 | 1987 | 18-7821 REPLACES 395867 | ||
| 20/25/30 | 1988-1989 | 18-7822 REPLACES 432962 | FOR 9.9/15 2005-2007 4 STROKE REPLACES 5036216 18-3498 FOR 9.9/15 2002-2004 25HP 2004-2006 30HP 2004-2007 40-70HP 2002-2006 4 STROKE REPLACES 5030699 CLICK HERE COMPLETE 18-3499 AND FORM TO ORDER |
FOR 1976-1989 20/55 1976-1989(NONVRO ENGINES) REPLACES 438556,432451,433387 18-7352 |
| 20/35 ROPE | 1989 | 18-7822 REPLACES 432962 | ||
| 28 | 1987 | 18-7821 REPLACES 395867 | ||
| 30/35 | 1976-1986 | 18-7820 REPLACES 393103 | FOR 9.9/15 2005-2007 4 STROKE REPLACES 5036216 18-3498 FOR 9.9/15 2002-2004 25HP 2004-2006 30HP 2004-2007 40-70HP 2002-2006 4 STROKE REPLACES 5030699 18-3499 |
FOR 1976-1989 20/55 1976-1989(NONVRO ENGINES) REPLACES 438556,432451,433387 18-7352 |
| 35 | 1958-1959 | 18-7801 REPLACES 379777 | ||
| 40 | 1960-1964 | 18-7801 REPLACES 379777 | ||
| 40 | 1990 & UP | 18-7800 REPLACES 438616 | ||
| 40 | 1970-1978 | 18-7820 REPLACES 393103 | ||
| 40/50 | 1988-1989 | 18-7822 REPLACES 432962 | FOR 9.9/15 2005-2007 4 STROKE REPLACES 5036216 18-3498 FOR 9.9/15 2002-2004 25HP 2004-2006 30HP 2004-2007 40-70HP 2002-2006 4 STROKE REPLACES 5030699 18-3499 |
FOR 1976-1989 20/55 1976-1989(NONVRO ENGINES) REPLACES 438556,432451,433387 18-7352 |
| 50 | 1958-1959 | 18-7801 REPLACES 379777 | ||
| 50/60 | 1982-1984 | 18-7820 REPLACES 393103 | ||
| 55 THRU 75 | 1970-1978 | 18-7820 REPLACES 393103 | ||
| 70/75 | 1982-1984 | 18-7820 REPLACES 393103 | FOR 9.9/15 2005-2007 4 STROKE REPLACES 5036216 18-3498 FOR 9.9/15 2002-2004 25HP 2004-2006 30HP 2004-2007 40-70HP 2002-2006 4 STROKE REPLACES 5030699 18-3499 |
|
| 85 | 1978-1983 | 18-7820 REPLACES 393103 | ||
| 88 | 1987 | 18-7821 REPLACES 395867 | 88 SPL, 1987-1990 (early production with fuel pump # 398387) use repair kit 18-7821. 1990,91,92,93,94,95,96, (later production with pump # 433387)use repair kit # 18-7800 |
|
| 90 | 1964-1965 | 18-7801 REPLACES 379777 | ||
| 90/115 | 1978-1983 | 18-7820 REPLACES 393103 | ||
| 90/115/140 | 1982 | 18-7820 REPLACES 393103 | ||
| V 4 140 | 1978-1983 | 18-7820 REPLACES 393103 | ||
| 150-175-200 | 1982 | 18-7820 REPLACES 393103 | ||
| V 6 150/175 | 1983 | 18-7820 REPLACES 393103 | ||
| V 6 235 | 1983 | 18-7820 REPLACES 393103 | ||
| Need Help Finding JUST Click HERE And complete the FORM and we will Get Back to YOU |
We can also supply OEM Parts Just complete this FORM and we will get YOUR PARTS |
|||
| V R O FUEL & OIL Pump INFORMATION CLICK HERE |
||||